Interventions

Scholarship analysis to Adeleke University

S/N ACADEMIC SESSION NUMBER OF STUDENTS
1 2011/2012 71
2 2012/2013 98
3 2013/2014 121
4 2014/2015 152
5 2015/2016 189
6 2016/2017 219
7 2017/2018 329
8 2018/2019 434
9 2019/2020 481
10 2020/2021 494
11 2021/2022 564
12 2022/2023 664
13 2023/2023 902
TOTAL 4718

SCHOLARSHIP ANALYSIS TO SECONDARY SCHOOLS

S/NACADEMIC SESSIONNUMBER OF STUDENTS

1 2020/2021 27
2 2021/2022 30
3 2022/2023 34
4 2023/2024 71

SCHOLARSHIP ANALYSIS TO OTHER UNIVERSITIES

S/N ACADEMIC SESSION NUMBER OF STUDENTS
1 2020/2021 114
2 2021/2022 215
3 2022/2023 331
4 2023/2024 433

This is the Statistics of our Empowerment programmes as of recent.

Welfare and relief services contain those the Foundation has helped to start up their own businesses.

WELFARE AND RELIEF SERVICES
S/N ACADEMIC SESSION NUMBER OF STUDENTS
1 2020 5
2 2021 8
3 2022 12
4 2023 15